No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 29 Jan 2025 | Rabu | SY - 028 | 3647 |
2 | 28 Jan 2025 | Selasa | SY - 027 | 7596 |
3 | 27 Jan 2025 | Senin | SY - 026 | 4462 |
4 | 26 Jan 2025 | Minggu | SY - 025 | 6074 |
5 | 25 Jan 2025 | Sabtu | SY - 024 | 4510 |
6 | 24 Jan 2025 | Jumat | SY - 023 | 0594 |
7 | 23 Jan 2025 | Kamis | SY - 022 | 9379 |
8 | 22 Jan 2025 | Rabu | SY - 021 | 8004 |
9 | 21 Jan 2025 | Selasa | SY - 020 | 7591 |
10 | 20 Jan 2025 | Senin | SY - 019 | 4652 |
Rata-Rata
1 Menit
Rata-Rata
5 Menit
37560 Member
KETIK DI GOOGLE:
MONGGOJP